Plans and prices
Grow at your own pace, from a team to a whole network
Scale by users, structure, frameworks, and modules. All plans include the AI-powered compliance engine, automated guidance, and auditable-grade security on SOC 2 infrastructure.
Essential
For teams that are part of their compliance.
19 UF / month
Up to 10 users · (reference)
Begin- 10 users , 1 organization, 2 subsidiaries
- 2 regulatory frameworks
- Compliance, risks, RAT, incidents, assets
- AI assessment (limited) + guide
Most chosen
Professional
For organizations with structure and areas.
49 UF / month
Up to 25 users · (reference)
Request a demo- 25 users , 1 institution, 3 branches
- 3 regulatory frameworks (5 laws each) + customized + vertical
- Planning, Gantt charts, signatures, dashboards, QR codes
- Full AI , ARCO and extranet
- CRM : leads, opportunities and campaigns
Corporate
For large institutions with many units.
79 UF / month
Up to 50 users · (reference)
Request a demo- 50 users , unlimited levels
- All Professional + scheduling and biometrics
- Voice assistant · monthly reports
- Priority support + onboarding
- CRM : leads, opportunities and campaigns
- Suppliers (TPRM) : assessments, evidence, mitigation and risks
Business
Networks, holdings and channels that resell.
Tailored
+100 users · by reach
Talk to sales- Unlimited users and organizations
- Partner co-branding and alliance program
- SSO, integrations (ERP/CRM/API)
- SLA, dedicated support and custom development
Detailed comparison
Everything included in each plan, feature by feature.
| Feature | Essential | Professional | Corporate | Business |
|---|---|---|---|---|
| Structure and users | ||||
| Internal users included | 10 | 25 | 50 | Unlimited |
| Reference price (UF/month) | 19 | 49 | 79 | Tailored |
| Companies/Institutions | 1 | 1 | 5 | Unlimited |
| Subsidiaries and branches x Company/Institution | 2 | 3 | 5 | Unlimited |
| Departments, units and teams | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom brand per subsidiary | — | — | ✓ | ✓ total |
| Regulatory compliance | ||||
| Regulatory frameworks included | 2 | 3 | 6 | Unlimited |
| Laws and regulations by framework | 2 | 5 | Unlimited | Unlimited |
| Custom frames of your own | — | ✓ | ✓ | ✓ |
| Customization to Chilean laws (21.719, 21.663, 20.584) | Base | ✓ | ✓ | ✓ |
| Vertical frames by sector | ✓ | ✓ | ✓ | ✓ |
| AI-controlled evaluations | — | ✓ | ✓ | ✓ |
| Consolidated evaluations of the entire structure | — | ✓ | ✓ | ✓ |
| Traceability by article of law | — | ✓ | ✓ | ✓ |
| Expiration calendar and alerts | ✓ | ✓ | ✓ | ✓ |
| Automatic generation of reports, minutes, and RATs | — | ✓ | ✓ | ✓ |
| Exportable documentation for auditing and taxation | ✓ | ✓ | ✓ | ✓ |
| Data governance and headlines | ||||
| Record of Processing Activities (RPA) | ✓ | ✓ | ✓ | ✓ |
| Data catalog and classification | ✓ | ✓ | ✓ | ✓ |
| ARCO digital portal | — | ✓ | ✓ | ✓ |
| Consent management | — | ✓ | ✓ | ✓ |
| DPA contracts and clauses | — | ✓ | ✓ | ✓ |
| Risks and incidents | ||||
| ISO 27005 Risk Matrix | ✓ | ✓ | ✓ | ✓ |
| Heat maps | ✓ | ✓ | ✓ | ✓ |
| Incident management with deadlines | ✓ | ✓ | ✓ | ✓ |
| Automated alerts and monitoring | Essential | ✓ | ✓ | ✓ |
| Assets and planning | ||||
| Critical Asset Management (CMDB) | ✓ | ✓ | ✓ | ✓ |
| Equipment, software and systems management, contracts and discovery | ✓ | ✓ | ✓ | ✓ |
| Program and project planning | — | ✓ | ✓ | ✓ |
| Gantt charts with stages and dependencies | — | ✓ | ✓ | ✓ |
| Interconnected activities | — | ✓ | ✓ | ✓ |
| Campaigns and surveys (link / QR code) | — | ✓ | ✓ | ✓ |
| QR codes in the field | — | ✓ | ✓ | ✓ |
| Artificial intelligence | ||||
| AI-powered assessment | Limited | Complete | Complete | Complete |
| Automated guidance and orientation | ✓ | ✓ | ✓ | ✓ |
| Intelligent document viewing | — | ✓ | ✓ | ✓ |
| Chat Assistant | — | ✓ | ✓ | ✓ |
| Voice assistant | — | — | ✓ | ✓ |
| Operation and documents | ||||
| Document encryption | ✓ | ✓ | ✓ | ✓ |
| Electronic signature with MFA | — | ✓ | ✓ | ✓ |
| Dashboards by role (bars, gauges, heat maps) | — | ✓ | ✓ | ✓ |
| Biometric identity | — | — | ✓ | ✓ |
| CRM | ||||
| Lead Management | — | ✓ | ✓ | ✓ |
| Account and contact management | — | ✓ | ✓ | ✓ |
| Opportunity Management | — | ✓ | ✓ | ✓ |
| Sales Opportunity Promotion | — | ✓ | ✓ | ✓ |
| TPRM Suppliers | ||||
| Supplier management | — | — | ✓ | ✓ |
| Supplier evaluation management | — | — | ✓ | ✓ |
| Publication of evaluations and notification | — | — | ✓ | ✓ |
| Evidence management by provider | — | — | ✓ | ✓ |
| Mitigation and risk plan by supplier | — | — | ✓ | ✓ |
| Extranet for subscribers, neighbors, patients, customers, suppliers | ||||
| Access portal | — | — | cost x transaction volume | cost x transaction volume |
| Request Management | — | — | cost x transaction volume | cost x transaction volume |
| AI-powered service management | — | — | cost x transaction volume | cost x transaction volume |
| Applications and views | — | — | cost x transaction volume | cost x transaction volume |
| Customized reports | — | — | cost x transaction volume | cost x transaction volume |
| Security and platform | ||||
| Encrypted documents (envelope encryption, key per organization) | ✓ | ✓ | ✓ | ✓ |
| Role-Based Access Control (RBAC) | ✓ | ✓ | ✓ | ✓ |
| SOC 2 certified infrastructure | ✓ | ✓ | ✓ | ✓ |
| Access and incident log | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) for proprietary applications | — | — | — | ✓ |
| Integrations (ERP / CRM / API) | — | — | — | ✓ |
| Channel/Reseller Program | — | — | — | ✓ |
| Support and service | ||||
| Support Channel | Priority | Dedicated + SLA | ||
| Updates for new frameworks and regulations | ✓ | ✓ | ✓ | ✓ |
| Assisted Onboarding | — | — | ✓ | ✓ |
| Monthly technical reports | — | — | ✓ | ✓ |
| Custom development | — | — | ✓ | ✓ |
* Values in UF are for reference only for this model; the final details, AI usage limits and price per additional user are adjusted in the commercial proposal.
Don't know which one is right for you?